9
0
mirror of https://github.com/WiIIiam278/HuskSync.git synced 2025-12-27 02:29:10 +00:00

feat: Add attribute syncing (#276)

* refactor: add attribute syncing

* fix: don't sync unmodified attributes

* fix: register json serializer for Attributes

* fix: improve Attribute API methods

* docs: update Sync Features

* refactor: make attributes a set

Because they're unique (by UUID)
This commit is contained in:
William
2024-04-10 19:38:37 +01:00
committed by GitHub
parent 82dc765f66
commit 676ba7a10a
13 changed files with 233 additions and 108 deletions

View File

@@ -5,23 +5,24 @@ You can customise how much data HuskSync saves about a player by [turning each s
## Feature table
—Supported —Unsupported  ⚠️—Experimental
| Name | Description | Availability |
|---------------------------|-------------------------------------------------------------|:------------:|
| Inventories | Items in player inventories & selected hotbar slot | ✅ |
| Ender chests | Items in ender chests* | ✅ |
| Health | Player health points | ✅ |
| Max health | Player max health points and health scale | ✅ |
| Hunger | Player hunger, saturation & exhaustion | ✅ |
| Experience | Player level, experience points & score | ✅ |
| Potion effects | Active status effects on players | ✅ |
| Advancements | Player advancements, recipes & progress | ✅ |
| Game modes | Player's current game mode | ✅ |
| Statistics | Player's in-game stats (ESC -> Statistics) | ✅ |
| Location | Player's current coordinate positon and world† | ✅ |
| Persistent Data Container | Custom plugin persistent data key map | ✅ |
| Locked maps | Maps/treasure maps locked in a cartography table | |
| Unlocked maps | Regular, unlocked maps/treasure maps ([why?](#map-syncing)) | |
| Economy balances | Vault economy balance. ([why?](#economy-syncing)) | ❌ |
| Name | Description | Availability |
|---------------------------|---------------------------------------------------------------------------------------------|:------------:|
| Inventories | Items in player inventories & selected hotbar slot | ✅ |
| Ender chests | Items in ender chests* | ✅ |
| Health | Player health points and scale | ✅ |
| Hunger | Player hunger, saturation & exhaustion | ✅ |
| Attributes | Player max health, movement speed, reach, etc. ([wiki](https://minecraft.wiki/w/Attribute)) | ✅ |
| Experience | Player level, experience points & score | ✅ |
| Potion effects | Active status effects on players | ✅ |
| Advancements | Player advancements, recipes & progress | ✅ |
| Game modes | Player's current game mode | ✅ |
| Flight status | If the player is currently flying / can fly | ✅ |
| Statistics | Player's in-game stats (ESC -> Statistics) | ✅ |
| Location | Player's current coordinate position and world† | ✅ |
| Persistent Data Container | Custom plugin persistent data key map | |
| Locked maps | Maps/treasure maps locked in a cartography table | |
| Unlocked maps | Regular, unlocked maps/treasure maps ([why?](#map-syncing)) | ❌ |
| Economy balances | Vault economy balance. ([why?](#economy-syncing)) | ❌ |
What about modded items? Or custom item plugins such as MMOItems or SlimeFun? These items are **not compatible**—check the [[FAQs]] for more information.